Raw Materials (Bahan Mentah)
Nutrient analysis of the raw materials behind our feed formulations.
Nutrient analysis of the raw materials used in our feed formulations.
Wheat (Gandum)
| Component | Percentage |
|---|
| Dry matter | 91.0% |
| Crude protein (N×6.25) | 17.9% |
| Crude fat | 4.1% |
| Crude fiber | 7.2% |
| Total ash | 3.9% |
| Calcium | 0.17% |
| Phosphorus | 0.76% |
| Nitrogen-free extract (NFE) | 74.7% |
| Total digestible nutrients (TDN) | 89.7% |
| Metabolisable energy (MJ/kg) | 13.87% |
Soy Hull
| Component | Percentage |
|---|
| Dry matter | 91.4% |
| Crude protein (N×6.25) | 25.1% |
| Crude fat | 7.5% |
| Crude fiber | 24.3% |
| Total ash | 5.8% |
| Calcium | 0.68% |
| Phosphorus | 0.27% |
| Nitrogen-free extract (NFE) | 97.3% |
| Total digestible nutrients (TDN) | 68.2% |
| Metabolisable energy (MJ/kg) | 10.33% |
Soy Bean Meal
| Component | Percentage |
|---|
| Dry matter | 91.5% |
| Crude protein (N×6.25) | 57.4% |
| Crude fat | 0.4% |
| Crude fiber | 1.1% |
| Total ash | 40.9% |
| Calcium | 26.04% |
| Phosphorus | 5.69% |
| Nitrogen-free extract (NFE) | 0.1% |
| Total digestible nutrients (TDN) | 24.6% |
| Metabolisable energy (MJ/kg) | 3.16% |
Sesame Meal
| Component | Percentage |
|---|
| Dry matter | 94.8% |
| Crude protein (N×6.25) | 34.9% |
| Crude fat | 26.5% |
| Crude fiber | 10.7% |
| Total ash | 9.0% |
| Calcium | 2.72% |
| Phosphorus | 0.85% |
| Nitrogen-free extract (NFE) | 18.9% |
| Total digestible nutrients (TDN) | 68.2% |
| Metabolisable energy (MJ/kg) | 10.34% |
Barley (Barli)
| Component | Percentage |
|---|
| Dry matter | 89.9% |
| Crude protein (N×6.25) | 12.0% |
| Crude fat | 1.6% |
| Crude fiber | 6.0% |
| Total ash | 1.7% |
| Calcium | 0.14% |
| Phosphorus | 0.32% |
| Nitrogen-free extract (NFE) | 78.6% |
| Total digestible nutrients (TDN) | 60.2% |
| Metabolisable energy (MJ/kg) | 9.01% |
Rice Bran
| Component | Percentage |
|---|
| Dry matter | 86.06% |
| Crude protein (N×6.25) | 19.6% |
| Crude fat | 9.8% |
| Crude fiber | 5.1% |
| Total ash | 14.0% |
| Calcium | 0.16% |
| Phosphorus | 2.69% |
| Nitrogen-free extract (NFE) | 51.6% |
| Total digestible nutrients (TDN) | 73.6% |
| Metabolisable energy (MJ/kg) | 11.23% |
Broken Rice
| Component | Percentage |
|---|
| Dry matter | 89.2% |
| Crude protein (N×6.25) | 13.2% |
| Crude fat | 0.5% |
| Crude fiber | 0.8% |
| Total ash | 1.1% |
| Calcium | 0.11% |
| Phosphorus | 0.19% |
| Nitrogen-free extract (NFE) | 84.4% |
| Total digestible nutrients (TDN) | 84.7% |
| Metabolisable energy (MJ/kg) | 13.06% |
Corn Grade D (Jagung D)
| Component | Percentage |
|---|
| Dry matter | 91.1% |
| Crude protein (N×6.25) | 11.3% |
| Crude fat | 2.0% |
| Crude fiber | 3.4% |
| Total ash | 2.5% |
| Calcium | 0.13% |
| Phosphorus | 0.34% |
| Nitrogen-free extract (NFE) | 80.8% |
| Total digestible nutrients (TDN) | 76.6% |
| Metabolisable energy (MJ/kg) | 11.72% |
Enquire about this
← All products